loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Zomato Ltd Oct 31, 2024 1.17 5.99 -7.96
Equity-Shriram Finance Oct 31, 2024 0.65 3.35 -8.74
Equity-Hind.Aeronautics Oct 31, 2024 0.60 3.06 0.00
Equity-Interglobe Aviat Oct 31, 2024 0.60 3.06 -11.95
Equity-Divi`s Lab. Oct 31, 2024 0.56 2.89 12.59
Equity-Max Healthcare Oct 31, 2024 0.56 2.88 7.32
Equity-Vedanta Oct 31, 2024 0.56 2.86 -5.84
Equity-Tata Power Co. Oct 31, 2024 0.56 2.86 -5.16
Equity-Varun Beverages Oct 31, 2024 0.54 2.76 2.67
Equity-Power Fin.Corpn. Oct 31, 2024 0.50 2.54 -2.99
Equity-REC Ltd Oct 31, 2024 0.49 2.49 -1.92
Equity-Siemens Oct 31, 2024 0.47 2.39 0.24
Equity-Indian Hotels Co Oct 31, 2024 0.44 2.26 2.82
Equity-Avenue Super. Oct 31, 2024 0.44 2.26 -19.79
Equity-TVS Motor Co. Oct 31, 2024 0.44 2.23 -8.68
Reverse Repo-TREPS Oct 31, 2024 0.44 2.23 217,400.00
Equity-Info Edg.(India) Oct 31, 2024 0.43 2.22 -4.33
Equity-Persistent Sys Oct 31, 2024 0.42 2.17 2.47
Equity-GAIL (India) Oct 31, 2024 0.40 2.07 -13.43
Equity-Cholaman.Inv.&Fn Oct 31, 2024 0.40 2.05 -17.70
Equity-Lupin Oct 31, 2024 0.40 2.03 3.82
Equity-DLF Oct 31, 2024 0.40 2.03 -4.60
Equity-I O C L Oct 31, 2024 0.39 2.01 -17.54
Equity-Federal Bank Oct 31, 2024 0.37 1.92 7.95
Equity-Godrej Consumer Oct 31, 2024 0.36 1.87 -4.26
Equity-Pidilite Inds. Oct 31, 2024 0.36 1.84 -2.54
Equity-Cummins India Oct 31, 2024 0.36 1.83 -4.29
Equity-Tube Investments Oct 31, 2024 0.36 1.83 7.19
Equity-Bank of Baroda Oct 31, 2024 0.35 1.80 5.47
Equity-ICICI Lombard Oct 31, 2024 0.34 1.75 -8.32
Equity-Bajaj Holdings Oct 31, 2024 0.33 1.71 1.37
Equity-IDFC First Bank Oct 31, 2024 0.33 1.67 37.66
Equity-HDFC AMC Oct 31, 2024 0.32 1.66 4.12
Equity-United Spirits Oct 31, 2024 0.32 1.62 -5.25
Equity-Ambuja Cements Oct 31, 2024 0.31 1.59 -4.31
Equity-Havells India Oct 31, 2024 0.31 1.58 -15.28
Equity-Colgate-Palmoliv Oct 31, 2024 0.31 1.57 -16.30
Equity-Yes Bank Oct 31, 2024 0.29 1.47 -5.58
Equity-Bharat Forge Oct 31, 2024 0.27 1.39 -3.18
Equity-P I Industries Oct 31, 2024 0.27 1.39 0.45
Equity-Canara Bank Oct 31, 2024 0.26 1.32 -4.19
Equity-Marico Oct 31, 2024 0.25 1.31 -4.35
Equity-AU Small Finance Oct 31, 2024 0.26 1.31 -13.89
Equity-Shree Cement Oct 31, 2024 0.25 1.28 -0.56
Equity-SRF Oct 31, 2024 0.24 1.25 -6.58
Equity-Dabur India Oct 31, 2024 0.24 1.21 -10.16
Equity-Ashok Leyland Oct 31, 2024 0.22 1.15 -7.87
Equity-Punjab Natl.Bank Oct 31, 2024 0.22 1.12 -5.01
Equity-UPL Oct 31, 2024 0.21 1.09 -6.01
Equity-APL Apollo Tubes Oct 31, 2024 0.21 1.05 -0.05
Equity-I R C T C Oct 31, 2024 0.19 0.96 -8.01
Net CA & Others-Net CA & Others Oct 31, 2024 -0.43 -2.23 -72,100.00